Model | Capacity | Area | Tube Volume |
Piping Size | Fan Motor | Elctric Defrost | Overall Size(mm) | Installation Size | ||||||||||
te=0℃ | te=-8℃ | Quantity | Diameter | power | Voltage | Air Flow | Coil | Water tray | ||||||||||
DT1=10K | DT1=8K | Liquid | Gas | A | B | C | D | E | ||||||||||
w | w | mm | mm | pcs | mm | w | v | ㎥/h | kw | kw | ||||||||
UCL-2.0/10 | 2000 | 1428 | 10 | 1.77 | φ12 | φ16 | 1 | φ350 | 1X190 | 380 | 1X3100 | 1*0.5 | 1*0.5 | 765 | 430 | 480 | 355 | 540 |
UCL-3.0/15 | 3000 | 2142 | 15 | 3.04 | φ12 | φ16 | 2 | φ350 | 2X190 | 380 | 2X3100 | 1*0.9 | 1*0.9 | 1165 | 430 | 480 | 355 | 940 |
UCL-5.0/25 | 5000 | 3800 | 25 | 4.46 | φ12 | φ16 | 3 | φ350 | 3X190 | 380 | 3X3100 | 1*1.2 | 1*1.2 | 1165 | 430 | 480 | 355 | 940 |
UCL-8.0/40 | 8000 | 6150 | 40 | 5.95 | φ16 | φ25 | 2 | φ400 | 2X227 | 380 | 2X4000 | 2*1.3 | 1*1.3 | 1590 | 530 | 560 | 445 | 1255 |
UCL-11.2/55 | 11200 | 8600 | 55 | 7.93 | φ16 | φ25 | 2 | φ400 | 2X227 | 380 | 2X4000 | 2*1.3 | 1*1.3 | 1590 | 530 | 560 | 445 | 1255 |
UCL-16.2/80 | 16200 | 12450 | 80 | 11.74 | φ19 | φ38 | 2 | φ500 | 2X448 | 380 | 2X6500 | 2*1.3 | 1*1.3 | 1890 | 590 | 660 | 505 | 1555 |
UCL-21.3/105 | 21300 | 16350 | 105 | 14.67 | φ19 | φ38 | 2 | φ500 | 2X448 | 380 | 2X6500 | 2*1.5 | 1*1.5 | 1890 | 590 | 660 | 505 | 1555 |
UCL-25.0/125 | 25000 | 19200 | 125 | 19.1 | φ19 | φ38 | 3 | φ500 | 3X448 | 380 | 3X6500 | 2*1.9 | 1*1.9 | 2370 | 590 | 660 | 505 | 2035 |
UCL-32.6/160 | 32600 | 25000 | 160 | 22.98 | φ19 | φ38 | 3 | φ500 | 3X448 | 380 | 3X6500 | 2*2.4 | 1*2.4 | 2790 | 590 | 660 | 505 | 2455 |
UCL-37.6/185 | 37600 | 28900 | 185 | 26.68 | φ25 | φ50 | 4 | φ500 | 4X448 | 380 | 4X6500 | 2*2.6 | 1*2.6 | 3190 | 590 | 660 | 505 | 2855 |
UCL-42.7/210 | 42700 | 32800 | 210 | 30.37 | φ25 | φ50 | 4 | φ500 | 4X448 | 380 | 4X6500 | 2*2.8 | 1*2.8 | 3590 | 590 | 660 | 505 | 3255 |
UCL-52.9/260 | 52900 | 40690 | 260 | 37.35 | φ25 | φ50 | 4 | φ550 | 4X670 | 380 | 4X8500 | 3*2.6 | 1*2.6 | 3190 | 710 | 760 | 625 | 2855 |
UCL-66.0/330 | 66000 | 50700 | 330 | 46.59 | φ25 | φ50 | 4 | φ550 | 4X670 | 380 | 4X8500 | 4*2.6 | 1*2.6 | 3390 | 710 | 760 | 625 | 3055 |
UCL-82.0/410 | 82000 | 63000 | 410 | 56.7 | φ25 | φ50 | 4 | φ600 | 4X820 | 380 | 4X12000 | 4*2.8 | 1*2.8 | 3590 | 710 | 860 | 625 | 3255 |
UCL-94.0/470 | 94000 | 72300 | 470 | 69.54 | φ28 | φ50 | 3 | φ710 | 3X1862 | 380 | 3X16200 | 5*2.4 | 1*2.4 | 3090 | 810 | 960 | 755 | 2755 |
UCL-116/580 | 116000 | 89230 | 580 | 85.57 | φ28 | φ50 | 3 | φ710 | 3X1862 | 380 | 3X16200 | 5*2.6 | 1*2.6 | 3390 | 860 | 960 | 805 | 3055 |
Model | Capacity | Area | Tube Volume |
Piping Size | Fan Motor | Elctric Defrost | Overall Size(mm) | Installation Size | ||||||||||
te=0℃ | te=-8℃ | Quantity | Diameter | power | Voltage | Air Flow | Coil | Water tray | ||||||||||
DT1=10K | DT1=8K | Liquid | Gas | A | B | C | D | E | ||||||||||
w | w | mm | mm | pcs | mm | w | v | ㎥/h | kw | kw | ||||||||
UCD-1.3/7 | 1690 | 1300 | 7 | 1.77 | φ12 | φ16 | 1 | φ350 | 1X190 | 380 | 1X3100 | 2*0.5 | 1*0.5 | 765 | 430 | 480 | 355 | 540 |
UCD-2.2/12 | 2860 | 2200 | 12 | 3.04 | φ12 | φ16 | 2 | φ350 | 2X190 | 380 | 2X3100 | 2*0.9 | 1*0.9 | 1165 | 430 | 480 | 355 | 940 |
UCD-2.8/15 | 3640 | 2800 | 15 | 3.04 | φ12 | φ16 | 2 | φ350 | 2X190 | 380 | 2X3100 | 2*0.9 | 1*0.9 | 1165 | 430 | 480 | 355 | 940 |
UCD-3.7/22 | 4810 | 3700 | 22 | 4.46 | φ12 | φ16 | 3 | φ350 | 3X190 | 380 | 3X3100 | 2*1.2 | 1*1.2 | 1610 | 430 | 480 | 355 | 1385 |
UCD-5.6/30 | 7280 | 5600 | 30 | 5.95 | φ16 | φ25 | 2 | φ400 | 2X227 | 380 | 2X4000 | 2*1.5 | 1*1.5 | 1590 | 530 | 560 | 445 | 1255 |
UCD-7.5/40 | 9750 | 7500 | 40 | 7.93 | φ16 | φ25 | 2 | φ400 | 2X227 | 380 | 2X4000 | 2*1.5 | 1*1.5 | 1590 | 530 | 560 | 445 | 1255 |
UCD-11.2/60 | 14560 | 11200 | 60 | 11.74 | φ19 | φ38 | 2 | φ500 | 2X448 | 380 | 2X6500 | 5*1.3 | 1*1.3 | 1890 | 590 | 660 | 505 | 1555 |
UCD-14.9/80 | 19370 | 14900 | 80 | 14.67 | φ19 | φ38 | 2 | φ500 | 2X448 | 380 | 2X6500 | 5*1.5 | 1*1.5 | 1890 | 590 | 660 | 505 | 1555 |
UCD-18.7/100 | 24310 | 18700 | 100 | 19.1 | φ19 | φ38 | 3 | φ500 | 3X448 | 380 | 3X6500 | 5*1.9 | 1*1.9 | 2370 | 590 | 660 | 505 | 2035 |
UCD-22.4/120 | 29120 | 22400 | 120 | 22.98 | φ19 | φ38 | 3 | φ500 | 3X448 | 380 | 3X6500 | 5*2.4 | 1*2.4 | 2790 | 590 | 660 | 505 | 2455 |
UCD-26.2/140 | 34060 | 26200 | 140 | 26.68 | φ25 | φ50 | 4 | φ500 | 4X448 | 380 | 4X6500 | 5*2.6 | 1*2.6 | 3190 | 590 | 660 | 505 | 2855 |
UCD-30.0/160 | 39000 | 30000 | 160 | 30.37 | φ25 | φ50 | 4 | φ500 | 4X448 | 380 | 4X6500 | 5*2.8 | 1*2.8 | 3590 | 590 | 660 | 505 | 3255 |
UCD-37.4/200 | 48620 | 37400 | 200 | 37.35 | φ25 | φ50 | 4 | φ550 | 4X670 | 380 | 4X8500 | 6*2.6 | 1*2.6 | 3190 | 710 | 760 | 625 | 2855 |
UCD-46.2/250 | 60060 | 46200 | 250 | 46.59 | φ25 | φ50 | 4 | φ550 | 4X670 | 380 | 4X8500 | 8*2.6 | 1*2.6 | 3390 | 710 | 760 | 625 | 3055 |
UCD-57.3/310 | 74490 | 57300 | 310 | 56.7 | φ25 | φ50 | 4 | φ600 | 4X820 | 380 | 4X12000 | 8*2.8 | 1*2.8 | 3590 | 710 | 860 | 625 | 3255 |
UCD-66.6/360 | 86580 | 66600 | 360 | 69.54 | φ28 | φ50 | 3 | φ710 | 3X1862 | 380 | 3X16200 | 11*2.4 | 1*2.4 | 3090 | 810 | 960 | 755 | 2755 |
UCD-81.4/450 | 10580 | 81400 | 450 | 85.57 | φ28 | φ50 | 3 | φ710 | 3X1862 | 380 | 3X16200 | 11*2.6 | 1*2.6 | 3390 | 860 | 960 | 805 | 3055 |
Ningbo Ouyu Import & Export Co., Ltd. is the exporting branch of Briliant Refrigeration Equipment Co., Ltd. It is a manufacturer and factory specializing in the research, development, and design of large-scale refrigeration equipment, with more than 100 talented employees, including masters, researchers, engineering, and technical engineers.
As a professional OEM/ODM/OBM UC Series Evaporator (Air Cooler) suppliers and UC Series Evaporator (Air Cooler) company with more than 30 years, Ouyu has multiple modern industrial factories equipped with advanced production and processing equipment and complete manufacturing processes. We sell various brands of compressors, condensers, evaporators, condensing units, large and medium-sized parallel units as well as refrigeration accessories with good quality and competitive prices.
We have a complete production line and our products have been awarded ISO9001:2008 quality system certification, CE certification, National Industrial Product Manufacture Licence and Combined Refrigerated Agricultural Machinery Certificate.
Products Integration
30+ Industrial Experience
Export To Over 30 Countries
7*24 Hours Customer Service