Model | Displacement (cc/rev) | Cooling Capacity (w) | Cooling Capacit(Btu/h) | COP (W/W) |
Capacitor (µF/v) |
Height (mm) |
ASD086UV | 8.6 | 2030 | 6926 | 2.84 | 20/400 | 248.8 |
ASD099HV | 9.9 | 2340 | 7984 | 2.95 | 30/400 | 248.8 |
ASG108TV | 10.8 | 2510 | 8564 | 2.90 | 25/450 | 261.0 |
ASG116CV | 11.6 | 2730 | 9315 | 2.80 | 35/450 | 261.0 |
ASG130UV | 13.0 | 3170 | 10816 | 2.95 | 30/450 | 261.0 |
ASL150UV | 15.0 | 3555 | 12130 | 2.96 | 30/450 | 289.0 |
ASL180SV-1 | 18.0 | 4300 | 14672 | 2.97 | 35/450 | 279.0 |
ASL20IUV | 20.1 | 4800 | 16378 | 3.00 | 50/450 | 304.0 |
ASH218SV | 218.0 | 5180 | 17674 | 2.90 | 60/400 | 298.5 |
ASH232SV | 23.2 | 5510 | 18800 | 2.90 | 60/400 | 298.5 |
ASH255TV | 25.5 | 6080 | 20745 | 2.94 | 55/450 | 298.5 |
ASH264UV | 26.4 | 6420 | 21905 | 3.05 | 55/450 | 325.5 |
ASH275CV | 27.5 | 6500 | 22178 | 2.83 | 50/450 | 312.9 |
ASH280TV | 28.0 | 6830 | 23304 | 3.00 | 70/450 | 312.9 |
ATH290TV | 29.0 | 7130 | 24328 | 2.98 | 45/450 | 364.0 |
ATH307RV | 30.7 | 7330 | 25010 | 2.90 | 50/450 | 358.0 |
ATH325CV | 32.5 | 7780 | 26545 | 2.87 | 60/450 | 358.0 |
ATH356CV | 35.6 | 8440 | 28797 | 2.85 | 65/450 | 358.0 |
ATH420 | 41.8 | 10100 | 29531 | 2.95 | 90/450 | 375.8 |
Model | Displacement (cc/rev) | Cooling Capacity (w) | Cooling Capacity (Btu/h) | COP (W/W) |
Capacitor (µF/v) |
Height (mm) |
SD086CV | 8.6 | 1410 | 4811 | 2.94 | 15/400 | 205.00 |
SD104CV | 10.4 | 1740 | 5937 | 3.03 | 15/400 | 232.90 |
SD122CV | 12.2 | 2040 | 6960 | 2.96 | 15/400 | 232.90 |
SD135UV | 13.5 | 2300 | 7848 | 3.15 | 30/400 | 242.90 |
SD156CV | 15.6 | 2650 | 9042 | 3.05 | 25/400 | 232.90 |
SG184SV | 18.4 | 3050 | 10407 | 3.11 | 35/450 | 256.0/263.9 |
SG210CV | 21.0 | 3550 | 12113 | 3.17 | 30/450 | 261.00 |
SL253CV | 25.3 | 4210 | 14365 | 2.95 | 35/450 | 264.00 |
SL286UV | 28.6 | 4845 | 16531 | 3.20 | 45/450 | 289.00 |
SL310UV | 31.0 | 5240 | 17879 | 3.20 | 50/450 | 313.00 |
SL325UV | 32.5 | 5540 | 18902 | 3.20 | 40/450 | 313.00 |
SH356UV | 35.6 | 6120 | 20881 | 3.32 | 65/450 | 307.80 |
SHV33Z***U | 40.0 | 6740 | 22997 | 2.99 | 50/450 | 338.90 |
SHV33Y***U | 41.7 | 7100 | 24225 | 3.04 | 50/450 | 338.90 |
TH454RV | 45.4 | 7630 | 26034 | 3.23 | 70/450 | 372.70 |
TH508 | 50.8 | 8660 | 29548 | 3.00 | 90/450 | 358.90 |
Ningbo Ouyu Import & Export Co., Ltd. is the exporting branch of Briliant Refrigeration Equipment Co., Ltd. It is a manufacturer and factory specializing in the research, development, and design of large-scale refrigeration equipment, with more than 100 talented employees, including masters, researchers, engineering, and technical engineers.
As a professional OEM/ODM/OBM HIGHLY Rotary Compressor For Air Conditioner suppliers and HIGHLY Rotary Compressor For Air Conditioner company with more than 30 years, Ouyu has multiple modern industrial factories equipped with advanced production and processing equipment and complete manufacturing processes. We sell various brands of compressors, condensers, evaporators, condensing units, large and medium-sized parallel units as well as refrigeration accessories with good quality and competitive prices.
We have a complete production line and our products have been awarded ISO9001:2008 quality system certification, CE certification, National Industrial Product Manufacture Licence and Combined Refrigerated Agricultural Machinery Certificate.
Products Integration
30+ Industrial Experience
Export To Over 30 Countries
7*24 Hours Customer Service