Air-Conditioner Compressor Supplier

Home / Product / Air Conditioner Compressor / Air-Conditioner Compressor
  • Technical specification
  • About us
  • Get an inquiry
Series Typical Model Displ.    (cm3 /rev) Cooling Capacity Power   (W) COP  (W/W) Capacitor         F/V) Compresspr Height(mm) Discharge Pipe ID  (mm) Suction Pipe ID  (mm)
(W) (Btu/h)
SN ASN46V1VAZ1 4.6  1250 4265 320 3.90  15/370 238 8.1 9.8
ASN58V1VZZ1 5.8  1625 5545 411 3.95  20/370 238 8.1 9.8
ASN86V1UDZ 8.6  2140 7302 725 2.95  25/370 250 8.1 9.8
SM ASM89V1VFZ 8.9  2485 8479 592 4.20  20/370 290 8.1 12.9
ASM103V11VDZ 10.3  2900 9895 675 4.30  25/370 292 8.1 9.8
ASM120V1VFT 12.0  3445 11754 805 4.28  30/370 292 8.1 12.9
ASM130V1VDZ 13.0  3760 12829 885 4.25  35/370 292 8.1 9.8
ASM140V1VFT 13.9  4060 13853 945 4.30  35/370 292 8.1 12.9
M2  PA150M2A-4FTL 15.0  4300 14672 1025 4.20  35/370 300 8.1 12.9
PA190M2A-4EUL1 18.9  5480 18698 1290 4.25  45/370 325 8.1 12.9
SG ASG240V1VMU 23.8  6930 23645 1620 4.28  50/400 310 9.8 16.2
TG ATG330V1UMP 32.7  8230 28081 2815 2.92  65/400 380 9.8 16.2
TQ ATQ375V1UMU 37.7  9615 32806 3255 3.05  75/400 405 9.8 16.2
ATQ390V1UMT 38.9  9825 33523 3190 3.08  70/400 405 9.8 16.2


SN HSN82V11UDZ1 8.2  1440 4913 488 2.95  20/370 250 8.1 9.8
SM HSM135V1UDZ 13.3  2335 7967 708 3.30  25/370 292 8.1 9.8
HSM150V5UFZ 15.1  2640 9008 800 3.30  25/370 292 8.1 12.9
HSM160V5UFZ 15.8  2755 9400 840 3.28  25/370 292 8.1 12.9
HSM165V3UDZA 16.4  2855 9741 915 3.12  30/370 292 8.1 9.8
HSM170V1UFZ 16.9  2920 9963 885 3.30  30/370 292 8.1 12.9
HSM195V1UFT 19.7  3400 11601 1045 3.25  35/370 300 8.1 12.9
HSM200V3UDZ 20.1  3470 11840 1145 3.03  35/370 300 8.1 9.8
HSM210V1UFT 20.9  3605 12300 1110 3.25  40/370 300 8.1 12.9
HSM215V3UDZA 21.4  3700 12617 1215 3.05  35/370 300 8.1 9.8
M2 PH225M2A-4FT 22.4  3915 13358 1265 3.09  35/400 314 8.2 12.9
PH250M2C-4FT1 25.0  4310 14706 1370 3.15  35/370 292 8.2 12.9
PH280M2CS-4KU 28.1  4925 16804 1515 3.25  35/370 348 9.8 12.9
PH310M2AS-4KTH 31.0  5565 18988 1750 3.18  40/400 335 8.2 12.9
G2 PH420G2CS-4KU1 42.3  7420 25317 2390 3.10  50/400 354 9.8 12.9
PH440G2CS-4MU 43.5  7810 26648 2390 3.27  50/400 354 9.8 16.2
SF HSF320V1UKU 31.9  5680 19380 1710 3.32  50/400 330 8.1 12.9
SQ HSQ440V1TMV 43.6  7865 26835 2460 3.20  60/400 380 9.8 16.2

1. Efficient electromagnetic steel plate combined with optimized magnetic circuit calculation ensures the design of ultra efficient compressor motors;
2. Ultra efficient pump body.