Bracket for A/C Outdoor Unit Supplier

Home / Product / Accessories And Tools / Bracket for A/C Outdoor Unit
  • Technical specification
  • About us
  • Get an inquiry
Model  Size(H*W)   Thickness (mm)  N.W.(kg)   Load Capacity      BTU
BK-A1 365 450 1.7 1.95 180 9000-12000
BK-A2 400 500 2 2.6 200 18000-24000
BK-A3 450 550 2 2.9 250 24000-30000
BK-A4 365 400 1.7 1.8 150 9000-12000

Model        Size(H*W)  Thickness (mm)  N.W.(kg) Load Capacity BTU
BK-D1 450 450 1.7 1.8 150 9000-12000
BK-D2 500 500 1.7 2.2 200 18000-24000
BK-D3 550 550 2 2.85 250 24000-36000
BK-D4 600 600 2 3.1 300 24000-36000

Model  Size(H*W)   Thickness (mm) N.W.(kg) Load Capacity BTU
BK-C1 200 450 1.7 2.53 150 9000-12000
BK-C2 250 550 1.7 3 180 18000-24000
BK-C3 300 650 1.7 3.5 200 24000-36000

Model      Size(H*W)     Thickness (mm) N.W.(kg)  Load Capacity  BTU
BK-O1 700*350*400 1.7 2.7 150 9000-12000
BK-O2 750*400*450 1.7 2.9 160 9000-12000
BK-O3 800*450*500 1.8 3.5 200 18000-24000
BK-O4 850*500*550 2 4.2 220 24000-36000

Model Size(H*W) Thickness (mm)   N.W.(kg)    Load Capacity BTU
BK-BJ1 430 430 1.3 1.25 180 18000-24000
BK-BJ2 430 460 1.3 1.3 200 18000-24000
BK-BJ3 430 460 1.6 1.53 220 24000-36000
BK-BJ4 490 550 1.6 2 240 24000-36000

Model Size(H*W) Thickness (mm) N.W.(kg) Load Capacity BTU
BK-DB1 450 450 1.8 1.8 150 9000-12000
BK-DB2 500 500 2 2 200 18000-24000
BK-DB3 550 550 2.6 2.6 250 24000-36000
BK-DB4 600 600 2.85 2.85 300 24000-36000

Model            Size(H*W)   Thickness (mm) N.W.(kg) Load Capacity  BTU
BK-BH1 740*450*450 1.4 3.65 150 18000-24000
BK-BH2 740*500*500 1.6 4.2 180 24000-36000
BK-BH3 950*540*540 1.8 6 200 24000-36000